UNTV Show
$100.00/mo
|
|
---|---|
Simultaneous Viewers | 1,000 |
Bandwidth | 250 GB/mo |
Storage | 50 GB |
Video Channels | 0 |
Encoded Videos | 500/mo |
UNTV Premium Show
$200.00/mo
|
|
---|---|
Simultaneous Viewers | 2,000 |
Bandwidth | 500 GB/mo |
Storage | 250 GB |
Video Channels | 0 |
Encoded Videos | 2,000/mo |
TV Network w/ ROKU
$400.00/mo
|
|
---|---|
Simultaneous Viewers | 4,000 |
Bandwidth | 1 TB/mo |
Storage | 750 GB |
Video Channels | 1 |
Encoded Videos | 4,000/mo |
Premium TV w/ROKU
$1000.00/mo
|
|
---|---|
Simultaneous Viewers | 5,000 |
Bandwidth | 2 TB/mo |
Storage | 1 TB |
Video Channels | 5 |
Encoded Videos | 5,000/mo |
Pro TV Network
$5000.00/mo
|
|
---|---|
Simultaneous Viewers | 10,000 |
Bandwidth | 3 TB/mo |
Storage | 3 TB |
Video Channels | 10 |
Encoded Videos | Unlimited |